Notar finden — nach Kanton
26 Kantone, drei Notariatssysteme, Preisunterschiede bis Faktor 10. Wähle deinen Kanton — oder starte direkt die interaktive Notarsuche.
| Kanton | System | Hauskauf-Nebenkosten* | GmbH-Pauschale |
|---|---|---|---|
| Kanton Aargau | Freies Notariat | ~ 0,77 % | CHF 850 |
| Kanton Appenzell Ausserrhoden | Amtsnotariat | ~ 2,25 % | CHF 300 |
| Kanton Appenzell Innerrhoden | Amtsnotariat | ~ 1,3 % | CHF 500 |
| Kanton Basel-Landschaft | Amtsnotariat | ~ 2,9 % | CHF 800 |
| Kanton Basel-Stadt | Freies Notariat | ~ 3,45 % | CHF 950 |
| Kanton Bern | Freies Notariat | ~ 2,25 % | CHF 1'200 |
| Kanton Freiburg | Freies Notariat | ~ 2,05 % | CHF 900 |
| Kanton Genf | Freies Notariat | ~ 3,95 % | CHF 1'500 |
| Kanton Glarus | Amtsnotariat | ~ 0,3 % | CHF 480 |
| Kanton Graubünden | Gemischtes System | ~ 1,95 % | CHF 800 |
| Kanton Jura | Freies Notariat | ~ 2,8 % | CHF 1'000 |
| Kanton Luzern | Freies Notariat | ~ 2,00 % | CHF 650 |
| Kanton Neuenburg | Freies Notariat | ~ 3,95 % | CHF 1'100 |
| Kanton Nidwalden | Amtsnotariat | ~ 1,3 % | CHF 500 |
| Kanton Obwalden | Amtsnotariat | ~ 1,8 % | CHF 420 |
| Kanton Schaffhausen | Amtsnotariat | ~ 0,25 % | CHF 500 |
| Kanton Schwyz | Gemischtes System | ~ 0,22 % | CHF 380 |
| Kanton Solothurn | Amtsnotariat | ~ 2,55 % | CHF 650 |
| Kanton St. Gallen | Amtsnotariat | ~ 1,4 % | CHF 700 |
| Kanton Tessin | Freies Notariat | ~ 0,8 % | CHF 1'250 |
| Kanton Thurgau | Amtsnotariat | ~ 1,35 % | CHF 600 |
| Kanton Uri | Amtsnotariat | ~ 0,35 % | CHF 450 |
| Kanton Waadt | Freies Notariat | ~ 4,0 % | CHF 1'300 |
| Kanton Wallis | Freies Notariat | ~ 2,05 % | CHF 1'100 |
| Kanton Zug | Gemischtes System | ~ 0,22 % | CHF 550 |
| Kanton Zürich | Amtsnotariat | ~ 0,21 % | CHF 750 |
* Richtwert bei CHF 850'000 Kaufpreis: Beurkundung + Grundbuch + Handänderungssteuer, ohne Privilegien.
Oder direkt suchen
Die Notarsuche kennt die Rechtslage: Sie filtert beim Hauskauf auf deinen Kanton und öffnet dir sonst die ganze Schweiz.
Zur Notarsuche →